What percent of people can bench 225?
76% of men who compete in raw powerlifting have benched 225 lb (102.5 kg) at a meet, and 2.2% of women. For 135 lb the shares are 97.1% and 43%; for 315 lb, 27% and 0.1%. These are trained competitors; among all adults the shares are far smaller.
Share who bench each weight, by sex
Share of raw powerlifting competitors whose best meet bench press reached each weight.
| Bench | Men | Women |
|---|---|---|
| 135 lb (60 kg) | 97.1% | 43% |
| 185 lb (85 kg) | 90% | 9.5% |
| 225 lb (102.5 kg) | 76% | 2.2% |
| 275 lb (125 kg) | 50% | 0.3% |
| 315 lb (142.5 kg) | 27% | 0.1% |
| 405 lb (182.5 kg) | 4.7% | under 0.1% |
Men by bodyweight
Bodyweight matters more than anything else in the data. A 225 lb bench is common among heavier men and rare among the lightest.
| Bodyweight | Lifters | 135 lb | 185 lb | 225 lb | 275 lb | 315 lb |
|---|---|---|---|---|---|---|
| 110 to 129 lb | 9,202 | 72% | 36% | 14% | 2.8% | 0.4% |
| 130 to 149 lb | 24,264 | 92.1% | 69% | 39% | 11% | 2.2% |
| 150 to 169 lb | 44,274 | 97.6% | 86% | 62% | 26% | 6.8% |
| 170 to 189 lb | 59,277 | 98.9% | 93.7% | 79% | 44% | 16% |
| 190 to 209 lb | 57,968 | 99.3% | 96.1% | 87% | 60% | 30% |
| 210 to 229 lb | 41,577 | 99.4% | 97.1% | 91.1% | 72% | 44% |
| 230 to 249 lb | 22,244 | 99.4% | 97.1% | 91.9% | 76% | 53% |
| 250 to 269 lb | 14,531 | 99.6% | 97.6% | 93.2% | 80% | 61% |
| 270 to 289 lb | 7,299 | 99.5% | 97.0% | 92.6% | 80% | 62% |
| 290 to 309 lb | 4,563 | 99.6% | 97.5% | 93.7% | 83% | 66% |
| 310 to 329 lb | 2,067 | 99.8% | 97.6% | 93.0% | 81% | 65% |
Women by bodyweight
| Bodyweight | Lifters | 95 lb | 135 lb | 185 lb | 225 lb |
|---|---|---|---|---|---|
| 90 to 109 lb | 6,510 | 45% | 10% | 0.7% | under 0.1% |
| 110 to 129 lb | 28,141 | 74% | 26% | 2.8% | 0.3% |
| 130 to 149 lb | 38,123 | 86% | 41% | 6.6% | 1.0% |
| 150 to 169 lb | 27,239 | 90.1% | 52% | 12% | 2.8% |
| 170 to 189 lb | 15,827 | 92.1% | 56% | 15% | 3.3% |
| 190 to 209 lb | 7,698 | 92.5% | 58% | 14% | 3.8% |
| 210 to 229 lb | 4,939 | 94.7% | 63% | 19% | 4.8% |
| 230 to 249 lb | 2,967 | 95.6% | 69% | 22% | 6.8% |
| 250 to 269 lb | 1,769 | 96.8% | 73% | 28% | 9.2% |
Men by age
| Age | 135 lb | 185 lb | 225 lb | 275 lb | 315 lb |
|---|---|---|---|---|---|
| 13-15 | 74% | 40% | 18% | 4.9% | 1.3% |
| 16-17 | 96.2% | 79% | 52% | 20% | 6.1% |
| 18-23 | 99.4% | 94.8% | 81% | 51% | 25% |
| 24-34 | 99.7% | 97.6% | 90.3% | 68% | 42% |
| 35-39 | 99.6% | 97.2% | 90% | 69% | 45% |
| 40-49 | 99.3% | 95.9% | 86% | 64% | 39% |
| 50-59 | 98.6% | 91.9% | 76% | 48% | 24% |
| 60-69 | 94.8% | 78% | 52% | 24% | 8.4% |
| 70+ | 80% | 45% | 20% | 4.6% | 0.7% |
Squat and deadlift milestones
| Lift | Men | Women |
|---|---|---|
| Squat 225 lb | 95.4% | 58% |
| Squat 315 lb | 82% | 13% |
| Squat 405 lb | 54% | 1.6% |
| Squat 495 lb | 23% | 0.2% |
| Deadlift 315 lb | 93.1% | 32% |
| Deadlift 405 lb | 77% | 4.5% |
| Deadlift 495 lb | 46% | 0.4% |
| Deadlift 585 lb | 14% | under 0.1% |
| Total 1000 lb | 74% | 2.8% |
| Total 1200 lb | 45% | 0.3% |
| Total 1500 lb | 10% | under 0.1% |
What this means outside meets
Every person in these tables trained for and entered a powerlifting meet. No large dataset records what untrained adults or casual gym members can bench, so the share of all men who can bench 225 lb is unknown, and it is almost certainly lower than the 76% seen here. Check where your own number ranks with the strength standards calculator or read is a 225 bench good.
More strength data

Your phone is the weight and the sword. Curls, squats and presses land hits on screen, and you swing the phone to slash. Fight and capture twelve creatures across four worlds, and AirPlay it to your TV. Free.
Where these numbers come from. Calculated by What To Lift from the OpenPowerlifting database (public domain, snapshot 2026-11-14), which records 4,067,854 meet results from 1,020,173 lifters. Participation counts use every result in the file. Lift numbers use raw (no supportive suits or wraps) full-power meets, where each lifter did a squat, bench press and deadlift, with each lifter counted once at their best successful lift and the bodyweight and age from that meet. These are people who trained for and entered a powerlifting meet, so they lift more than the average gym member, and much more than adults who do not train. Coverage of meets before about 2010 is incomplete, and results from the last few months are still being added. Data: gitlab.com/openpowerlifting/opl-data.
Questions
What percent of people can bench 225?
Among men who compete in raw powerlifting, 76% have benched 225 lb in a meet; among women, 2.2%. In the wider population the share is much lower, but no reliable count exists.
What percent of men can bench 315?
27% of male raw meet lifters have benched 315 lb or more. Among men weighing 180 to 189 lb it is 16%.
What percent of people can bench 135?
97.1% of male and 43% of female raw meet lifters have benched 135 lb, one 45 lb plate on each side.
How rare is a 225 bench for a 180 lb man?
Among men weighing 180 to 189 lb in raw meets, 79% reached 225 lb. Their median was 265 lb (120 kg).
What percent of women can bench 135?
43% of women in raw meets have benched 135 lb, and 9.5% have benched 185 lb.