Strength dashboard 2026
In the 12 months to 2026-11-14, 137,644 people competed in 4,458 powerlifting meets, and 33.2% were women. Across all raw full-power meets, the median best bench press is 275 lb (125 kg) for men and 130 lb (60 kg) for women. 76% of male competitors have benched 225 lb.
Lifters per year
The number of people entering powerlifting meets rose from 40,742 in 2010 to 147,374 in 2025, about 3.6 times as many. Women made up 10.8% of lifters in 2010 and 32.9% in 2025. The 2020 dip is the pandemic year. 2026 runs only to 2026-11-14.
Year-by-year table
| Year | Meets | Lifters | Women | Raw entries |
|---|---|---|---|---|
| 2026 (to 11/14) | 3,898 | 124,189 | 33.8% | 64.4% |
| 2025 | 4,830 | 147,374 | 32.9% | 64.5% |
| 2024 | 4,669 | 148,108 | 32.9% | 63.7% |
| 2023 | 4,331 | 143,181 | 32.2% | 62.3% |
| 2022 | 3,904 | 121,619 | 32.1% | 61.8% |
| 2021 | 3,485 | 97,846 | 30.7% | 62.1% |
| 2020 | 2,253 | 75,786 | 31.3% | 47.4% |
| 2019 | 3,801 | 132,036 | 29.7% | 60.9% |
| 2018 | 3,577 | 123,649 | 29.1% | 59.3% |
| 2017 | 3,273 | 115,480 | 28.8% | 55.6% |
| 2016 | 2,958 | 106,409 | 27.4% | 51.6% |
| 2015 | 2,545 | 93,729 | 25.6% | 47.5% |
| 2014 | 2,126 | 77,356 | 23.3% | 43.0% |
| 2013 | 1,555 | 59,508 | 14.5% | 40.6% |
| 2012 | 1,446 | 51,567 | 12.2% | 34.1% |
| 2011 | 1,337 | 46,040 | 11.4% | 26.6% |
| 2010 | 1,140 | 40,742 | 10.8% | 18.5% |
| 2009 | 816 | 25,571 | 15.1% | 23.2% |
| 2008 | 813 | 23,975 | 14.7% | 16.5% |
| 2007 | 780 | 23,015 | 15.2% | 14.5% |
| 2006 | 666 | 20,292 | 15.6% | 9.5% |
| 2005 | 651 | 19,626 | 16.3% | 8.9% |
Older years and more detail are on the powerlifting statistics page.
Median raw lifts by year
Median best squat, bench press and deadlift in raw full-power meets each year, with each lifter counted once per year. The typical result has barely moved: the median man's bench was 275 lb in 2012 and 280 lb in 2025, while far more people entered.
Men by year (table)
| Year | Lifters | Bodyweight | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|
| 2026 | 50,609 | 194 lb | 435 lb | 280 lb | 495 lb | 1215 lb |
| 2025 | 60,036 | 194 lb | 440 lb | 280 lb | 500 lb | 1220 lb |
| 2024 | 60,926 | 193 lb | 435 lb | 275 lb | 495 lb | 1205 lb |
| 2023 | 57,566 | 192 lb | 430 lb | 275 lb | 495 lb | 1200 lb |
| 2022 | 46,520 | 194 lb | 425 lb | 275 lb | 495 lb | 1200 lb |
| 2021 | 32,401 | 195 lb | 425 lb | 285 lb | 495 lb | 1205 lb |
| 2020 | 19,680 | 195 lb | 420 lb | 280 lb | 485 lb | 1190 lb |
| 2019 | 40,012 | 193 lb | 415 lb | 275 lb | 485 lb | 1175 lb |
| 2018 | 36,216 | 193 lb | 415 lb | 275 lb | 485 lb | 1175 lb |
| 2017 | 30,726 | 193 lb | 410 lb | 275 lb | 480 lb | 1170 lb |
| 2016 | 26,494 | 193 lb | 405 lb | 275 lb | 475 lb | 1155 lb |
| 2015 | 21,669 | 193 lb | 400 lb | 275 lb | 475 lb | 1155 lb |
| 2014 | 16,006 | 193 lb | 395 lb | 275 lb | 475 lb | 1145 lb |
| 2013 | 10,554 | 193 lb | 395 lb | 275 lb | 470 lb | 1140 lb |
| 2012 | 7,245 | 194 lb | 395 lb | 275 lb | 470 lb | 1140 lb |
| 2011 | 5,117 | 194 lb | 390 lb | 275 lb | 470 lb | 1135 lb |
| 2010 | 2,748 | 195 lb | 390 lb | 280 lb | 465 lb | 1140 lb |
| 2009 | 1,867 | 195 lb | 395 lb | 275 lb | 465 lb | 1135 lb |
| 2008 | 1,250 | 196 lb | 395 lb | 275 lb | 470 lb | 1145 lb |
Women by year (table)
| Year | Lifters | Bodyweight | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|
| 2026 | 26,106 | 150 lb | 255 lb | 140 lb | 305 lb | 690 lb |
| 2025 | 29,406 | 149 lb | 260 lb | 140 lb | 310 lb | 705 lb |
| 2024 | 29,850 | 149 lb | 255 lb | 140 lb | 305 lb | 700 lb |
| 2023 | 27,585 | 148 lb | 255 lb | 140 lb | 305 lb | 690 lb |
| 2022 | 22,559 | 149 lb | 250 lb | 130 lb | 300 lb | 680 lb |
| 2021 | 15,390 | 148 lb | 245 lb | 135 lb | 300 lb | 675 lb |
| 2020 | 9,579 | 147 lb | 240 lb | 130 lb | 290 lb | 660 lb |
| 2019 | 19,794 | 146 lb | 235 lb | 130 lb | 285 lb | 655 lb |
| 2018 | 17,906 | 145 lb | 230 lb | 125 lb | 285 lb | 645 lb |
| 2017 | 15,491 | 145 lb | 225 lb | 125 lb | 280 lb | 635 lb |
| 2016 | 12,193 | 143 lb | 220 lb | 125 lb | 275 lb | 630 lb |
| 2015 | 8,741 | 141 lb | 215 lb | 120 lb | 275 lb | 610 lb |
| 2014 | 5,736 | 140 lb | 210 lb | 120 lb | 270 lb | 600 lb |
| 2013 | 3,016 | 138 lb | 200 lb | 120 lb | 265 lb | 585 lb |
| 2012 | 1,536 | 139 lb | 200 lb | 120 lb | 260 lb | 575 lb |
| 2011 | 1,053 | 139 lb | 200 lb | 120 lb | 265 lb | 585 lb |
| 2010 | 523 | 138 lb | 200 lb | 120 lb | 265 lb | 585 lb |
Where do you rank?
The chart shows how every raw meet lifter's best compares. Enter your lift to see the share of lifters you beat across all bodyweights, and your percentile among people your weight.
| Lift | Men (median) | Women (median) |
|---|---|---|
| Squat | 415 lb (187.5 kg) | 235 lb (107.5 kg) |
| Bench Press | 275 lb (125 kg) | 130 lb (60 kg) |
| Deadlift | 480 lb (217.5 kg) | 285 lb (130 kg) |
| Total | 1170 lb (530 kg) | 650 lb (295 kg) |
What percent of lifters can lift it?
Share of raw meet lifters whose best ever meet lift reached each number. More thresholds by bodyweight and age.
The last 12 months
From 2025-11-15 to 2026-11-14, 137,644 people competed in 4,458 meets (270,501 results). The same window a year earlier had 144,740 lifters, but meets from recent months are still being entered, so the latest count will rise. Median raw full-power results over those 12 months:
| Lifters | Bodyweight | Squat | Bench | Deadlift | Total | |
|---|---|---|---|---|---|---|
| Men | 57,717 | 194 lb | 435 lb (197.5 kg) | 280 lb (127.5 kg) | 495 lb (225 kg) | 1215 lb (550 kg) |
| Women | 29,134 | 150 lb | 255 lb (115 kg) | 140 lb (62.5 kg) | 305 lb (137.5 kg) | 690 lb (312.5 kg) |
Where they competed
| Meet country | Lifters |
|---|---|
| USA | 66,598 |
| England | 5,410 |
| Poland | 5,328 |
| Canada | 5,208 |
| Australia | 4,601 |
| Italy | 4,293 |
| Russia | 4,197 |
| France | 3,951 |
| Germany | 3,038 |
| India | 2,725 |
Largest federations
| Federation | Lifters |
|---|---|
| USAPL | 16,632 |
| THSPA | 14,263 |
| THSWPA | 10,739 |
| USPA | 8,089 |
| AMP | 4,654 |
| WRPF | 4,249 |
| CANPL | 3,680 |
| FFForce | 3,457 |
| EPA | 3,418 |
| FIPE | 2,402 |
THSPA and THSWPA are the Texas high school boys' and girls' powerlifting associations.
More strength data

Your phone is the weight and the sword. Curls, squats and presses land hits on screen, and you swing the phone to slash. Fight and capture twelve creatures across four worlds, and AirPlay it to your TV. Free.
Where these numbers come from. Calculated by What To Lift from the OpenPowerlifting database (public domain, snapshot 2026-11-14), which records 4,067,854 meet results from 1,020,173 lifters. Participation counts use every result in the file. Lift numbers use raw (no supportive suits or wraps) full-power meets, where each lifter did a squat, bench press and deadlift, with each lifter counted once at their best successful lift and the bodyweight and age from that meet. These are people who trained for and entered a powerlifting meet, so they lift more than the average gym member, and much more than adults who do not train. Coverage of meets before about 2010 is incomplete, and results from the last few months are still being added. Data: gitlab.com/openpowerlifting/opl-data.
Questions
How many people compete in powerlifting?
147,374 people competed in at least one meet recorded by OpenPowerlifting in 2025, at 4,830 meets. In 2010 the figure was 40,742.
What is the average bench press in powerlifting?
In raw full-power meets the median best bench press is 275 lb (125 kg) for men and 130 lb (60 kg) for women, at median bodyweights of 193 lb and 148 lb.
What percent of lifters can bench 225?
76% of men and 2.2% of women who competed raw benched 225 lb or more at a meet.
How many powerlifters are women?
32.9% of lifters in 2025 were women, up from 10.8% in 2010.
Is powerlifting growing?
Yes. Recorded lifters rose from 40,742 in 2010 to 147,374 in 2025. Part of the rise in the early years reflects better record keeping, but the growth since 2015 (93,729 lifters) is also large.
Where does this data come from?
From the public-domain OpenPowerlifting database, snapshot 2026-11-14. What To Lift computes the figures; the code and the summary file are rebuilt from each new snapshot.