Average bench press by age
Among men in raw powerlifting meets, the median bench press is 305 lb (137.5 kg) at ages 24 to 34 and peaks at 310 lb (140 kg) at ages 35 to 39; it falls to 270 lb (122.5 kg) at 50 to 59 and 225 lb (102.5 kg) at 60 to 69. For women the median is 140 lb (62.5 kg) at 24 to 34 and 120 lb (55 kg) at 50 to 59.
Men: bench press by age
| Age | Lifters | 25th | Median | 75th | 90th | Bodyweight |
|---|---|---|---|---|---|---|
| 13-15 | 10,107 | 130 lb | 170 lb (77.5 kg) | 210 lb | 250 lb | 158 lb |
| 16-17 | 24,672 | 185 lb | 225 lb (102.5 kg) | 265 lb | 305 lb | 175 lb |
| 18-23 | 81,301 | 235 lb | 275 lb (125 kg) | 315 lb | 360 lb | 183 lb |
| 24-34 | 81,990 | 260 lb | 305 lb (137.5 kg) | 355 lb | 400 lb | 199 lb |
| 35-39 | 13,935 | 260 lb | 310 lb (140 kg) | 360 lb | 410 lb | 213 lb |
| 40-49 | 14,782 | 255 lb | 300 lb (135 kg) | 345 lb | 390 lb | 212 lb |
| 50-59 | 6,724 | 225 lb | 270 lb (122.5 kg) | 315 lb | 365 lb | 203 lb |
| 60-69 | 2,928 | 185 lb | 225 lb (102.5 kg) | 270 lb | 310 lb | 194 lb |
| 70+ | 999 | 145 lb | 175 lb (80 kg) | 215 lb | 255 lb | 179 lb |
Women: bench press by age
| Age | Lifters | 25th | Median | 75th | 90th | Bodyweight |
|---|---|---|---|---|---|---|
| 13-15 | 4,284 | 75 lb | 95 lb (42.5 kg) | 115 lb | 140 lb | 132 lb |
| 16-17 | 7,512 | 95 lb | 115 lb (52.5 kg) | 140 lb | 160 lb | 138 lb |
| 18-23 | 28,799 | 110 lb | 130 lb (60 kg) | 160 lb | 185 lb | 143 lb |
| 24-34 | 42,873 | 115 lb | 140 lb (62.5 kg) | 165 lb | 195 lb | 149 lb |
| 35-39 | 9,544 | 115 lb | 140 lb (62.5 kg) | 165 lb | 195 lb | 159 lb |
| 40-49 | 11,028 | 110 lb | 130 lb (60 kg) | 160 lb | 185 lb | 159 lb |
| 50-59 | 4,380 | 105 lb | 120 lb (55 kg) | 145 lb | 170 lb | 154 lb |
| 60-69 | 1,524 | 90 lb | 105 lb (47.5 kg) | 125 lb | 145 lb | 148 lb |
| 70+ | 377 | 75 lb | 90 lb (40 kg) | 105 lb | 120 lb | 139 lb |
Bodyweight rises through the twenties and thirties, which accounts for part of the gain. To compare at your own weight and age, use the strength standards calculator, which ranks you against your age group and weight together.
Share who bench 135, 225 and 315 by age
| Age | Men: 135 | Men: 225 | Men: 315 | Women: 95 | Women: 135 | Women: 185 |
|---|---|---|---|---|---|---|
| 13-15 | 74% | 18% | 1.3% | 49% | 11% | 0.9% |
| 16-17 | 96.2% | 52% | 6.1% | 73% | 26% | 3.5% |
| 18-23 | 99.4% | 81% | 25% | 88% | 48% | 10% |
| 24-34 | 99.7% | 90.3% | 42% | 92.1% | 54% | 14% |
| 35-39 | 99.6% | 90% | 45% | 91.8% | 54% | 14% |
| 40-49 | 99.3% | 86% | 39% | 90% | 48% | 11% |
| 50-59 | 98.6% | 76% | 24% | 82% | 35% | 6.2% |
| 60-69 | 94.8% | 52% | 8.4% | 62% | 17% | 1.8% |
| 70+ | 80% | 20% | 0.7% | 38% | 6.9% | 0.3% |
Teenagers
Single-year tables for teen lifters:
More strength data

Your phone is the weight and the sword. Curls, squats and presses land hits on screen, and you swing the phone to slash. Fight and capture twelve creatures across four worlds, and AirPlay it to your TV. Free.
Where these numbers come from. Calculated by What To Lift from the OpenPowerlifting database (public domain, snapshot 2026-11-14), which records 4,067,854 meet results from 1,020,173 lifters. Participation counts use every result in the file. Lift numbers use raw (no supportive suits or wraps) full-power meets, where each lifter did a squat, bench press and deadlift, with each lifter counted once at their best successful lift and the bodyweight and age from that meet. These are people who trained for and entered a powerlifting meet, so they lift more than the average gym member, and much more than adults who do not train. Coverage of meets before about 2010 is incomplete, and results from the last few months are still being added. Data: gitlab.com/openpowerlifting/opl-data.
Questions
At what age is bench press strongest?
In the data the median bench press peaks at 35 to 39 for men, at 310 lb (140 kg), and 24 to 34 for women, at 140 lb (62.5 kg), then declines slowly through the forties and faster after 60.
What is the average bench press for a 40 year old man?
Men aged 40 to 49 in raw meets had a median best bench of 300 lb (135 kg) at a median bodyweight of 212 lb.
What is the average bench press for a 50 year old man?
Men aged 50 to 59 had a median of 270 lb (122.5 kg) at 203 lb bodyweight. 76% of them benched 225 lb or more.
What is the average bench press for a 16 year old?
Boys aged 16 and 17 in raw meets had a median of 225 lb (102.5 kg) at 175 lb; girls had 115 lb (52.5 kg) at 138 lb.
What is the average bench press for a woman in her 30s?
Women aged 24 to 34 had a median of 140 lb (62.5 kg), and women aged 35 to 39 had 140 lb (62.5 kg).