How much should I deadlift?
It depends mostly on bodyweight and sex. In raw powerlifting meets, a 180 lb man's median best deadlift was 480 lb and a 140 lb woman's was 280 lb. Pick your bodyweight below for the full range, or enter your own lift in the calculator.
Deadlift by bodyweight: men (lb)
| Bodyweight | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| 120 lb | 205 | 245 | 300 | 355 | 395 |
| 130 lb | 245 | 295 | 355 | 410 | 450 |
| 140 lb | 275 | 330 | 395 | 445 | 490 |
| 150 lb | 285 | 340 | 400 | 450 | 505 |
| 160 lb | 335 | 390 | 440 | 495 | 540 |
| 170 lb | 330 | 385 | 440 | 485 | 535 |
| 180 lb | 375 | 425 | 480 | 530 | 580 |
| 190 lb | 375 | 425 | 480 | 530 | 585 |
| 200 lb | 395 | 450 | 505 | 560 | 610 |
| 210 lb | 385 | 440 | 500 | 555 | 610 |
| 220 lb | 410 | 465 | 525 | 580 | 630 |
| 230 lb | 420 | 480 | 540 | 600 | 650 |
| 240 lb | 415 | 475 | 535 | 600 | 660 |
| 250 lb | 410 | 475 | 535 | 600 | 660 |
| 260 lb | 430 | 495 | 555 | 625 | 685 |
| 270 lb | 425 | 485 | 550 | 625 | 685 |
| 280 lb | 400 | 465 | 535 | 600 | 660 |
| 290 lb | 410 | 480 | 550 | 615 | 690 |
| 300 lb | 430 | 495 | 560 | 635 | 700 |
Deadlift by bodyweight: women (lb)
| Bodyweight | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| 100 lb | 155 | 180 | 220 | 260 | 290 |
| 110 lb | 175 | 205 | 245 | 280 | 315 |
| 120 lb | 185 | 220 | 260 | 300 | 330 |
| 130 lb | 200 | 230 | 265 | 310 | 340 |
| 140 lb | 210 | 245 | 280 | 325 | 360 |
| 150 lb | 220 | 255 | 300 | 335 | 375 |
| 160 lb | 230 | 265 | 305 | 340 | 385 |
| 170 lb | 225 | 265 | 305 | 345 | 390 |
| 180 lb | 235 | 275 | 315 | 360 | 400 |
| 190 lb | 230 | 265 | 310 | 345 | 385 |
| 200 lb | 230 | 270 | 315 | 355 | 400 |
| 210 lb | 245 | 275 | 315 | 360 | 395 |
| 220 lb | 245 | 280 | 325 | 365 | 410 |
| 230 lb | 245 | 275 | 320 | 365 | 405 |
| 240 lb | 245 | 285 | 330 | 375 | 415 |
| 250 lb | 250 | 285 | 325 | 370 | 415 |
Average deadlift by age
Median best deadlift for every age group, with that group's median bodyweight. Older groups weigh more on average, so compare within your weight using the tables above or the calculator.
| Age | Men | Men's bw | Women | Women's bw |
|---|---|---|---|---|
| 13-15 | 325 lb | 158 lb | 220 lb | 132 lb |
| 16-17 | 420 lb | 175 lb | 260 lb | 138 lb |
| 18-23 | 490 lb | 183 lb | 290 lb | 143 lb |
| 24-34 | 520 lb | 199 lb | 310 lb | 149 lb |
| 35-39 | 515 lb | 212 lb | 305 lb | 158 lb |
| 40-49 | 485 lb | 211 lb | 285 lb | 158 lb |
| 50-59 | 440 lb | 203 lb | 265 lb | 154 lb |
| 60-69 | 395 lb | 194 lb | 245 lb | 148 lb |
| 70+ | 315 lb | 179 lb | 210 lb | 139 lb |
Teenagers
Is your number good?

Your phone is the weight and the sword. Curls, squats and presses land hits on screen, and you swing the phone to slash. Fight and capture twelve creatures across four worlds, and AirPlay it to your TV. Free.
Where these numbers come from. Percentiles are calculated by What To Lift from the OpenPowerlifting database (public domain, snapshot 2026-11-14): raw (no supportive suits or wraps) full-power meet results, each lifter counted once at their best successful lift, with the bodyweight and age from that meet. Bodyweight groups are 10 lb wide (180 lb = 175 to 184.9 lb). These are people who trained for and entered a powerlifting meet, so they lift more than the average gym member. Data: gitlab.com/openpowerlifting/opl-data.
Questions
How much should I deadlift for my weight?
Find your bodyweight in the tables: the median column is what half of raw meet lifters your weight reached. For a 180 lb man that is 480 lb; for a 140 lb woman, 280 lb.
What is the average deadlift for a man?
For men aged 24 to 34 in raw meets, the median best deadlift was 520 lb at a median bodyweight of 199 lb. Men who do not train for meets usually lift less.
What is the average deadlift for a woman?
For women aged 24 to 34 in raw meets, the median best deadlift was 310 lb at a median bodyweight of 149 lb.
Does age change how much you can deadlift?
Yes. In the data, the median deadlift rises through the twenties, holds into the late thirties, and falls after about 40: for men it went from 520 lb (24 to 34) to 440 lb (50 to 59).